Categories
SECURE ONLINE PAYMENTS
Follow us |
IAME KA100 REEDJET PARTS
Technical Features
| Class | KA Junior, KA Senior, Clubman, National |
| Engine type | OTTO / 2-stroke single cylinder |
| Bore | Ø48.20mm - Ø48.53mm max. |
| Stroke | 54.00mm |
| Displacement | 98.53cc - 100.00cc max. |
| Max. power | 22.0hp @ 10,250rpm (unrestricted 13.0hp @ 9,500rpm (restricted) |
| Max. torque | 15.0Nm @ 9,750rpm (unrestricted) 9.0Nm @ 9,000rpm (restricted) |
| Inlet system | Reed valve in the crankcase |
| Lubrication | Fuel/oil mixture 5% |
| Ignition | Analogue with adjustable advance |
| Starting | On board electric starter |
| Clutch | 3-mass centrifugal dry |
Air cooled and complete with;
- Ignition with H.T. coil
- Reinforced wiring loom with pushbuttons
- Lateral cockpit for pushbuttons
- NGK BR10EG spark plug with resistive cap
- Centrifugal clutch assembly with z11 interchangeable sprocket
- TILLOTSON HW-33A Ø24mm carburettor (expressly designed for this engine)
- Exhaust manifold (inc. exhaust manifold restrictor)
- One-piece exhaust muffler, with integrated silencer
- Inlet silencer (Airbox with filter)
Weight
Engine weight complete with accessories: 22kg approx.
Suggested Starting Point for Jet Settings on the Tillotson HW33A Carburettor
- Restricted Format: Low-Jet one turn (60min) and High-Jet one turn (60min)
- Open Format: Low-Jet one turn (60min) and High-Jet one turn and a bit (1.05min).
- Metering Lever Height: Top of the lever should be dead-level with the Carby body.
- Pop Off Pressure: 11psi +or- 1psi.
Suggested Maintenance Intervals - IAME KA100 Reedjet
| COMPONENT | WEAR LIMIT | EXPECTED LIFE TIME (operation time) |
| Complete piston + con-rod small end cage | Piston/liner Clearance higher than 0.14mm | 20 hr - |
| Con-rod big end cage | Visual check - Respect lifetime | 60 hr - |
| Con-rod | Con-rod big end ovalization higher than 0.01mm | Check 60 hr, replace 120 hr |
| Main bearings | Max clearance between crankshaft and bearing 0.05mm | 60 hrs - |
| Half crankshaft (drive side) | Max clearance between crankshaft and bearing 0.05mm | Check after 60 hr |
| Half crankshaft (ignition side) | Max clearance between crankshaft and bearing 0.05mm | Check after 60 hr |
| Crankcase oil seal | Check status | 60 hr - |
| Clutch hub | Outer shoes diameter lower than 83mm | Check after 40 hr |
| Clutch drum | Inner diameter higher than 85.2mm | Check after 80 hr |
